View all our programs and register for any program. Early Bird Prices will now be available for 2025 season until March 1st. Prices posted will increase after March 1st. This does not apply to the Wilderness First Aid or the Remote First Aid programs where no Early Bird price exists. A minimum non-refundable 30% deposit will be required when registering for any program up to 30 days before the program starts. Registration must be paid in full by March 1st to qualify for the Early Bird rate. Registrations after April 30th must be paid in full at the time of registration. Gift Cards are available.
March/April 2025
Status | Program Name | Location | Dates | Prices | Early Bird |
---|---|---|---|---|---|
Open | Remote First Aid | Whitefish | March 14-16, 2025 (2.5 Days, 20 hrs) | $335 | NA |
Open | Remote First Aid | Whitefish | April 11-13, 2025 (2.5 Days, 20 hrs) | $335 | NA |
Open | Wilderness First Aid | Whitefish | April 28-May 2, 2025 (40 hrs) | $535 | NA |
May 2025
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
Closed | Remote First Aid | Whitefish | May 9-11, 2025 (20 hrs) | $335 | NA | NA |
Open | Surf and Current Work | Various Locations | June 14th, 2025 3 or 6 hrs.’ | $85 – $135 | NA | 1 & 2 |
June 2025
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
Cancelled | Wilderness First Aid | Whitefish | June 9 – 13, 2025 | $535 | NA | NA |
![]() | Paddle Canada L1 | Sudbury | June 21-22, 2025 | $375 | $350 | C1 |
![]() | PC Level 1 Instructor | Sudbury | No longer available | $850 | $775 | C2 |
3 left | Benjamin Islands | Georgian Bay | June 24-27, 2025 | $975 | $900 | C1 |
![]() | Paddle Canada Basic Skills | Sudbury/North Channel | June 14/21/28, (1 day)2025 | $250 | $225 | C1 |
![]() | Paddle Canada Basic Skills Instructor, | Sudbury/Whitefish | No longer available | $850 | NA | C2 |
3 spots available | Denison Falls | Lake Superior L2 Skills Training Trip | June 29-July 4 | $1650 | NA | C2 |
Open | Surf and Current Work | Sudbury | June 14, 2025 | $85 | NA | C1/2 |
July 2025
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
4 left | Britt/Byng Inlet | Georgian Bay | July 18-20, 2025 | $695 | $600 | C1 |
Open/New | Phillip Edward Island | Georgian Bay | July 7-11, 2025 | $1125 | $1650 | C3 |
4 spots left | Killarney to Britt (Bustard Islands) | Georgian Bay | July 13-20, 2025 | $1725, kayak rental extra | $1675 | C2-C3 |
![]() | Paddle Canada L1 | Sudbury | July 12-13, 2025 | $375 | $350 | C1 |
![]() | Paddle Canada L2 | North Channel | July 21-27, 2025 | $1150 | $1050 | C2 |
![]() | Paddle Canada L3 | North Channel | July 21-27, 2025 | $1150 | $1050 | C3 |
Full | Phillip Edward Island | Georgian Bay | July 28-August 1, 2025 | $1125 | $1025 | C2 |
August 2025
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
3 left | Pukaskwa | Lake Superior | August 6-17, 2025 | $2800 with own kayak Kayak rental extra | $2750 | C3 |
1 left | Art of the Benjamin Islands | North Channel | August 18-21, 2025 | $950 | $875 | C1 |
Open | Britt/Byng Inlet | Georgian Bay | August 22-24, 2025 | $695 | $600 | C1 |
Open | Denison Falls | Superior | August 20-25, 2025 | $1525 | $1475 | C2/3 |
September/October 2025
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
![]() | Surf and Current Clinic | Sudbury | TBA | $85-$135 | NA | C1&2 |
Open | Britt/Byng Inlet | Georgian Bay | Sept 19-21, 2025 | $675 | $600. | C1 |
Open | Paddle Canada L2 | North Channel | Sept 8-14, 2025 | $1150 | $1050 | C2 |
![]() | Paddle Canada L2 Skills Instructor | Tobermory | Oct 1-5, 2025 | Kayak Ontario | NA | C3 |